..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by ZIP Code
..ZIP Code (Click City to List) Listings Average Price Lowest Price Highest Price

..35242 136 $1,216,068 $759,000 $4,750,000
..35213 39 $1,347,708 $750,000 $5,300,000
..35223 36 $1,829,111 $750,000 $5,950,000
..35243 28 $1,080,200 $779,900 $2,275,000
..35124 15 $1,105,607 $779,900 $2,100,000
..35244 15 $1,095,913 $799,000 $2,495,000
..35216 14 $1,082,414 $774,000 $1,695,000
..35205 14 $923,757 $769,900 $1,500,000
..35226 12 $897,775 $750,000 $1,039,900
..36532 9 $1,055,611 $794,900 $1,345,000
..36207 7 $1,470,643 $759,500 $3,950,000
..35173 7 $924,171 $769,400 $1,125,000
..35043 7 $1,126,600 $799,900 $1,790,000
..35209 7 $1,232,114 $795,000 $2,250,000
..35054 6 $1,192,476 $799,500 $1,750,000
..35151 5 $1,068,580 $799,000 $1,700,000
..35222 5 $910,380 $799,900 $1,149,000
..35022 5 $999,980 $750,000 $1,500,000
..36561 4 $1,341,200 $789,900 $2,500,000
..35094 4 $1,037,225 $879,000 $1,275,000
..35051 4 $1,475,125 $750,000 $2,250,000
..35080 4 $859,950 $795,000 $995,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....