..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by ZIP Code
..ZIP Code (Click City to List) Listings Average Price Lowest Price Highest Price

..35242 133 $1,235,847 $750,000 $5,950,000
..35213 45 $1,326,130 $750,000 $3,900,000
..35223 37 $1,561,945 $799,900 $5,950,000
..35243 28 $1,545,043 $799,900 $3,850,000
..35209 13 $1,149,458 $750,000 $1,790,000
..35010 10 $1,621,500 $875,000 $2,995,000
..35124 10 $1,802,170 $759,900 $6,900,000
..35216 8 $1,157,335 $845,000 $2,190,000
..35244 8 $1,256,600 $783,900 $3,500,000
..35173 6 $1,068,900 $769,400 $1,595,000
..36853 5 $1,197,800 $899,000 $1,500,000
..35186 5 $2,535,000 $825,000 $4,900,000
..35226 5 $972,760 $879,000 $1,175,000
..35222 5 $990,980 $759,900 $1,200,000
..36207 5 $1,032,000 $795,000 $1,300,000
..35043 5 $1,048,780 $850,000 $1,490,000
..35094 4 $972,725 $799,900 $1,199,000
..36532 4 $978,975 $769,900 $1,318,000
..35054 4 $910,975 $799,000 $1,100,000
..35205 4 $1,112,250 $835,000 $1,785,000
..36026 4 $1,034,500 $799,000 $1,495,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....