..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by ZIP Code
..ZIP Code (Click City to List) Listings Average Price Lowest Price Highest Price

..35242 133 $1,363,582 $750,000 $17,900,000
..35213 47 $1,291,516 $750,000 $3,900,000
..35223 35 $1,579,916 $799,900 $5,950,000
..35243 30 $1,621,903 $795,900 $4,700,000
..35209 14 $1,091,990 $750,000 $1,790,000
..35010 10 $1,621,500 $875,000 $2,995,000
..35124 10 $1,813,915 $759,900 $6,900,000
..35216 9 $1,117,076 $795,000 $2,190,000
..35244 8 $1,256,600 $783,900 $3,500,000
..35173 6 $1,068,900 $769,400 $1,595,000
..35054 5 $907,680 $799,000 $1,100,000
..35186 5 $2,535,000 $825,000 $4,900,000
..36853 5 $1,197,800 $899,000 $1,500,000
..35226 5 $885,540 $839,000 $919,900
..36207 5 $1,063,000 $800,000 $1,300,000
..35043 5 $1,048,780 $850,000 $1,490,000
..35094 4 $972,725 $799,900 $1,199,000
..35222 4 $938,725 $759,900 $1,195,000
..36532 4 $978,975 $769,900 $1,318,000
..35205 4 $1,112,250 $835,000 $1,785,000
..36026 4 $1,034,500 $799,000 $1,495,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....