..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by SUBDIVISON
..Subdivision (Click City to List) Listings Average Price Lowest Price Highest Price

..NONE 40 $1,283,472 $750,000 $3,900,000
..LIBERTY PARK 35 $1,236,726 $750,000 $3,200,000
..GREYSTONE LEGACY 26 $1,015,450 $759,000 $1,649,800
..GREYSTONE 22 $1,252,977 $779,000 $2,750,000
..MOUNTAIN BROOK 17 $2,013,403 $899,900 $5,950,000
..HIGHLAND LAKES 15 $968,880 $768,900 $1,189,000
..CRESTLINE 15 $1,043,010 $769,000 $1,595,000
..SHOAL CREEK 10 $1,840,700 $779,000 $4,750,000
..REDMONT 10 $1,554,270 $799,000 $4,200,000
..CHEROKEE BEND 9 $1,290,433 $795,000 $2,500,000
..HOLLYWOOD 8 $1,179,410 $849,000 $1,495,000
..THE RIDGE AT LAKE MARTIN 7 $1,677,571 $875,000 $2,995,000
..ABINGDON 7 $2,055,429 $1,395,000 $2,495,000
..INDIAN SPRINGS 6 $2,471,891 $897,348 $6,900,000
..GREYSTONE CREST 4 $2,718,500 $1,450,000 $5,950,000
..STONEGATE FARMS 4 $1,385,000 $1,075,000 $1,695,000
..FAIRHOPE 4 $978,975 $769,900 $1,318,000
..ROSEMONT 4 $1,287,125 $869,500 $1,599,000
..FOREST PARK 4 $1,032,475 $759,900 $1,200,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....