..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by SUBDIVISON
..Subdivision (Click City to List) Listings Average Price Lowest Price Highest Price

..NONE 45 $1,305,855 $750,000 $3,950,000
..LIBERTY PARK 36 $1,151,183 $769,000 $3,200,000
..GREYSTONE LEGACY 30 $1,068,310 $759,000 $1,799,000
..GREYSTONE 25 $1,237,536 $759,900 $2,750,000
..MOUNTAIN BROOK 19 $1,940,442 $895,000 $5,950,000
..HIGHLAND LAKES 14 $1,064,557 $765,100 $1,550,000
..SHOAL CREEK 10 $1,915,590 $859,000 $4,750,000
..FAIRHOPE 9 $1,055,611 $794,900 $1,345,000
..CHEROKEE BEND 8 $1,096,838 $769,000 $2,110,000
..CRESTLINE 7 $1,196,786 $865,000 $1,694,000
..INDIAN SPRINGS 6 $1,434,800 $784,900 $2,100,000
..REDMONT 5 $1,584,800 $899,000 $2,300,000
..ROSEMONT 5 $1,141,680 $779,900 $1,600,000
..THE VIEW AT INDIAN CREST 5 $850,300 $829,000 $875,000
..RIVER OAKS 4 $1,261,125 $799,500 $1,750,000
..VESTAVIA 4 $1,125,475 $774,000 $1,599,000
..ROSS BRIDGE GRAND AVENUE 4 $934,900 $819,900 $1,039,900
..FOREST PARK 4 $913,225 $799,900 $1,149,000
..MOUNTAIN BROOK ESTATES 4 $1,657,500 $895,000 $2,795,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....