..List Luxury Homes by - City - Subdivision - County - ZIP Code
..Luxury Homes by CITY
..City (Click City to List) Listings Average Price Lowest Price Highest Price

..BIRMINGHAM 130 $1,314,046 $750,000 $5,950,000
..HOOVER 68 $1,123,063 $759,000 $2,750,000
..VESTAVIA HILLS 56 $1,117,691 $769,000 $3,200,000
..MOUNTAIN BROOK 47 $1,410,121 $750,000 $5,480,000
..INDIAN SPRINGS VILLAGE 14 $1,207,800 $784,900 $2,350,000
..FAIRHOPE 9 $1,055,611 $794,900 $1,345,000
..TRUSSVILLE 7 $924,171 $769,400 $1,125,000
..ANNISTON 7 $1,470,643 $759,500 $3,950,000
..CROPWELL 6 $1,192,476 $799,500 $1,750,000
..CHELSEA 6 $1,016,033 $799,900 $1,299,000
..COLUMBIANA 5 $1,520,100 $750,000 $2,250,000
..HELENA 5 $837,960 $750,000 $995,000
..HOMEWOOD 5 $884,960 $795,000 $995,000
..BESSEMER 4 $1,037,250 $750,000 $1,500,000
..PELHAM 4 $919,700 $779,900 $1,200,000
..SYLACAUGA 4 $910,725 $799,000 $979,900
..WILSONVILLE 4 $1,092,225 $789,000 $1,790,000
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....