List Foreclosures by - City - County - ZIP Code - General Search
Foreclosures by ZIP (ALL ZIPs) (FILTER ZIPs) (Sorts on Filter only)
ZIP (Click ZIP to List) ForeClosures Average Price Lowest Price Highest Price

35004 11 $153,268 $44,900 $332,400
35005 18 $46,297 $10,000 $149,900
35007 29 $123,928 $41,000 $289,400
35020 45 $32,549 $2,900 $235,000
35022 27 $143,863 $9,900 $365,000
35023 44 $62,549 $14,900 $154,800
35040 20 $94,040 $24,900 $146,900
35043 8 $258,100 $167,900 $599,900
35044 7 $116,086 $11,500 $497,000
35045 12 $89,042 $26,000 $229,000
35051 7 $136,600 $39,900 $320,000
35062 4 $88,675 $39,900 $159,900
35063 4 $46,150 $29,900 $63,900
35064 16 $26,328 $8,900 $84,900
35068 7 $120,100 $44,900 $179,900
35071 17 $139,371 $19,900 $264,900
35079 6 $167,267 $34,500 $589,900
35080 17 $176,482 $81,400 $334,900
35085 6 $56,445 $27,670 $87,900
35094 9 $75,311 $34,900 $179,900
35096 7 $94,929 $30,000 $159,900
35111 17 $149,494 $19,000 $315,900
35114 4 $107,050 $68,500 $179,900
35115 6 $96,667 $22,500 $219,900
35116 5 $108,800 $59,900 $146,900
35117 6 $133,917 $64,900 $246,900
35120 20 $128,045 $25,000 $239,900
35121 9 $106,811 $17,900 $445,900
35124 14 $299,943 $70,200 $779,000
35125 5 $105,540 $19,900 $165,900
35126 42 $131,211 $29,900 $269,900
35127 8 $89,597 $29,900 $149,900
35135 4 $141,650 $46,900 $209,900
35146 10 $163,110 $114,900 $274,900
35147 5 $180,620 $43,500 $299,900
35150 13 $98,387 $29,900 $246,500
35151 5 $268,600 $46,500 $449,000
35160 14 $48,996 $13,650 $109,900
35171 4 $78,725 $74,900 $85,000
35173 29 $216,586 $34,900 $429,900
35178 4 $57,650 $39,900 $75,900
35180 19 $91,958 $23,400 $169,900
35184 6 $63,867 $29,000 $104,900
35204 13 $14,500 $7,900 $39,900
35205 16 $101,550 $7,500 $289,900
35206 104 $19,382 $3,900 $99,900
35207 10 $14,877 $5,890 $31,900
35208 51 $21,170 $4,500 $64,900
35209 16 $173,162 $44,900 $569,900
35210 18 $141,674 $37,900 $699,900
35211 40 $15,465 $3,500 $58,900
35212 29 $22,303 $4,000 $154,900
35213 8 $346,392 $92,900 $749,000
35214 32 $50,272 $9,900 $114,500
35215 89 $63,362 $11,900 $145,000
35216 9 $138,233 $69,900 $224,900
35217 44 $30,233 $3,750 $229,000
35218 14 $19,750 $5,500 $86,900
35221 7 $26,943 $10,000 $52,000
35222 5 $84,620 $14,900 $149,500
35224 12 $35,038 $8,900 $99,950
35226 10 $240,580 $90,900 $659,000
35228 19 $25,158 $9,900 $81,900
35234 4 $8,875 $5,700 $12,900
35235 37 $72,538 $30,900 $129,900
35242 22 $342,561 $63,210 $1,127,800
35243 4 $1,428,700 $89,900 $4,700,000
35244 17 $346,724 $119,900 $995,000
35952 4 $109,575 $42,500 $199,900
36201 8 $28,150 $7,500 $58,500
36203 11 $156,564 $58,900 $299,900
36206 9 $61,011 $23,500 $112,000
36207 15 $72,093 $17,900 $179,900
36264 7 $72,014 $19,900 $175,900
36265 4 $101,825 $29,900 $209,900
36277 4 $58,650 $49,900 $64,900
36701 4 $60,400 $26,900 $84,900
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....