List Foreclosures by - City - County - ZIP Code - General Search
Foreclosures by ZIP (ALL ZIPs) (FILTER ZIPs) (Sorts on Filter only)
ZIP (Click ZIP to List) ForeClosures Average Price Lowest Price Highest Price

35004 7 $165,986 $94,900 $294,900
35005 17 $48,654 $7,500 $117,000
35006 4 $49,175 $14,900 $74,900
35007 34 $142,844 $65,000 $282,900
35010 4 $40,700 $14,900 $71,500
35020 42 $37,914 $12,000 $119,900
35022 33 $208,680 $41,600 $379,900
35023 30 $72,813 $24,900 $140,000
35040 28 $114,296 $39,900 $199,900
35043 10 $239,270 $139,900 $369,900
35044 5 $70,040 $21,900 $149,000
35045 14 $74,614 $18,900 $246,000
35051 7 $162,514 $67,000 $495,000
35062 5 $85,420 $39,900 $141,500
35064 19 $42,437 $9,900 $109,900
35068 4 $69,188 $31,950 $105,000
35071 5 $118,760 $89,100 $179,000
35073 6 $42,518 $13,300 $124,900
35080 9 $190,444 $145,400 $314,900
35085 4 $105,838 $24,950 $249,900
35094 6 $81,917 $24,000 $135,000
35096 8 $158,863 $59,900 $224,900
35111 16 $160,744 $39,900 $279,900
35114 5 $141,520 $58,900 $279,900
35115 11 $81,677 $38,900 $135,900
35118 4 $61,475 $28,800 $142,500
35120 22 $124,813 $38,500 $264,900
35121 6 $45,417 $29,900 $68,900
35124 22 $429,845 $84,000 $899,900
35125 7 $87,243 $28,500 $169,900
35126 32 $129,863 $18,900 $409,900
35127 24 $107,292 $49,900 $249,900
35128 8 $207,475 $45,500 $599,000
35130 6 $55,777 $19,900 $118,000
35146 9 $190,211 $59,900 $299,900
35151 4 $280,725 $69,000 $489,000
35160 5 $84,960 $14,900 $184,500
35173 30 $288,973 $55,000 $1,125,000
35180 7 $84,214 $29,900 $134,900
35186 9 $172,700 $75,000 $254,900
35204 13 $25,398 $6,700 $66,500
35205 21 $123,695 $9,900 $399,900
35206 90 $34,971 $3,900 $189,900
35207 14 $27,543 $6,000 $72,500
35208 59 $30,834 $9,500 $89,900
35209 12 $298,092 $49,900 $599,900
35210 9 $108,433 $68,900 $224,900
35211 63 $33,468 $5,000 $87,500
35212 27 $26,877 $8,500 $139,900
35214 49 $42,080 $4,000 $104,900
35215 150 $67,773 $20,300 $215,000
35216 10 $107,831 $50,000 $178,605
35217 58 $31,314 $4,900 $149,000
35218 22 $22,505 $3,800 $44,200
35221 17 $34,682 $7,500 $85,500
35222 6 $94,950 $20,000 $199,900
35224 27 $27,165 $5,900 $87,500
35226 19 $299,437 $126,900 $459,900
35228 24 $33,165 $12,500 $50,000
35234 8 $33,200 $11,500 $57,500
35235 58 $81,880 $27,500 $152,000
35242 18 $477,883 $158,000 $999,999
35243 4 $221,175 $154,900 $375,000
35244 12 $279,238 $119,900 $869,000
36201 7 $27,669 $9,500 $55,000
36203 9 $103,106 $42,450 $174,900
36206 8 $61,813 $30,500 $99,900
36207 11 $78,832 $23,900 $209,900
36250 4 $94,925 $29,900 $169,900
36265 11 $119,950 $49,600 $229,900
36272 4 $88,625 $39,900 $124,900
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....