List Foreclosures by - City - County - ZIP Code - General Search
Foreclosures by CITY (ALL Cities) (FILTER Cities) (Sorts on Filter only)
City (Click City to List) ForeClosures Average Price Lowest Price Highest Price

ADAMSVILLE 17 $48,654 $7,500 $117,000
ADGER 4 $49,175 $14,900 $74,900
ALABASTER 35 $146,760 $65,000 $282,900
ALEXANDER CITY 4 $40,700 $14,900 $71,500
ALEXANDRIA 4 $94,925 $29,900 $169,900
ANNISTON 28 $58,030 $9,500 $209,900
BESSEMER 56 $61,586 $12,000 $290,900
BIRMINGHAM 722 $61,915 $3,800 $999,999
CALERA 28 $114,296 $39,900 $199,900
CENTER POINT 4 $80,150 $49,900 $122,900
CHELSEA 11 $232,518 $139,900 $369,900
CHILDERSBURG 5 $70,040 $21,900 $149,000
CLANTON 16 $69,963 $14,900 $246,000
COLUMBIANA 7 $162,514 $67,000 $495,000
DORA 6 $99,833 $39,900 $171,900
FAIRFIELD 20 $41,715 $9,900 $109,900
FULTONDALE 4 $69,188 $31,950 $105,000
GARDENDALE 5 $118,760 $89,100 $179,000
GRAYSVILLE 5 $48,222 $13,300 $124,900
HELENA 23 $261,352 $145,400 $379,900
HOMEWOOD 10 $360,220 $158,900 $599,900
HOOVER 18 $330,792 $108,000 $665,900
HUEYTOWN 24 $71,825 $29,900 $134,500
INDIAN SPRINGS VILLAGE 8 $856,288 $829,000 $899,900
JACKSONVILLE 10 $126,985 $69,900 $229,900
JEMISON 4 $105,838 $24,950 $249,900
LEEDS 6 $81,917 $24,000 $135,000
LINCOLN 8 $158,863 $59,900 $224,900
MAYLENE 4 $106,925 $58,900 $134,900
MCCALLA 20 $151,830 $24,900 $279,900
MIDFIELD 12 $33,896 $19,950 $50,000
MONTEVALLO 11 $81,677 $38,900 $135,900
MOODY 7 $165,986 $94,900 $294,900
ODENVILLE 23 $129,816 $38,500 $264,900
ONEONTA 6 $45,417 $29,900 $68,900
OXFORD 9 $103,106 $42,450 $174,900
PELHAM 15 $231,687 $84,000 $592,900
PELL CITY 14 $145,043 $28,500 $599,000
PIEDMONT 4 $88,625 $39,900 $124,900
PINSON 31 $128,729 $18,900 $409,900
PLEASANT GROVE 24 $107,292 $49,900 $249,900
QUINTON 6 $55,777 $19,900 $118,000
SPRINGVILLE 9 $190,211 $59,900 $299,900
SYLACAUGA 6 $227,817 $69,000 $489,000
TALLADEGA 5 $84,960 $14,900 $184,500
TARRANT 10 $30,365 $17,100 $63,000
TRUSSVILLE 30 $288,973 $55,000 $1,125,000
WARRIOR 7 $84,214 $29,900 $134,900
WESTOVER 6 $199,067 $149,900 $254,900
Home - Home Search - Homes by City - Buying Tips - Selling Tips - Sell Your Home - New Subdivisions - For Sale By Owner - Careers
Mortgage Service - Real Estate School - AbanaEspanol - Agents Site - About Abana - Contact Us - Legal - Our Links

AbanaRealty
2104 Lorna Ridge Lane
Birmingham, AL 35216
Hoover Trussville
205-823-6677 205-655-7744


©AbanaRealty - Birmingham, Alabama - All Rights Reserved
-
.....